Region 10 MOE winners announced
The winners of this year’s Mark of Excellence awards were announced during the Region 10 Conference in Coeur d’Alene, Idaho. The winners will go on to the national MOE contest. Congratulations to both winners and finalists, who represent the best in our region’s student journalism.
Category | Place | Entrants | School |
Breaking News Photography (Large) 10,000+ Students | Winner | Sara Diggins | University of Montana |
Breaking News Photography (Large) 10,000+ Students | Finalist | John Hooks | University of Montana |
Breaking News Photography (Large) 10,000+ Students | Finalist | Eli Imadali | University of Montana |
Breaking News Photography (Small) 1-9,999 Students | Winner | Annika Gordon | University of Portland |
Breaking News Photography (Small) 1-9,999 Students | Finalist | Jennifer Ng | University of Portland |
Breaking News Photography (Small) 1-9,999 Students | Finalist | Jennifer Ng | University of Portland |
Editorial Cartooning | Winner | Nick Sandifer | Wash. State University |
Feature Photography (Large) 10,000+ Students | Winner | Eli Imadali | University of Montana |
Feature Photography (Large) 10,000+ Students | Finalist | Jack Lambert | Central Wash. University |
Feature Photography (Large) 10,000+ Students | Finalist | Hannah Gabrielson | Western Wash. University |
Feature Photography (Small) 1-9,999 Students | Winner | Gavin Doremus | Gonzaga University |
Feature Photography (Small) 1-9,999 Students | Finalist | Amanda Ford | Gonzaga University |
Feature Photography (Small) 1-9,999 Students | Finalist | Dawson Reynier | Gonzaga University |
General News Photography (Large) 10,000+ Students | Winner | Paige Campbell | Wash. State University |
General News Photography (Large) 10,000+ Students | Finalist | Sara Diggins | University of Montana |
General News Photography (Large) 10,000+ Students | Finalist | Ramzy Al-Mulla | Oregon State University |
General News Photography (Small) 1-9,999 Students | Winner | Matt Repplier | Gonzaga University |
General News Photography (Small) 1-9,999 Students | Finalist | Amanda Ford | Gonzaga University |
General News Photography (Small) 1-9,999 Students | Finalist | Adam Miller | Gonzaga University |
Photo Illustration (Large) 10,000+ Students | Winner | Jack Lambert | Central Wash. University |
Photo Illustration (Large) 10,000+ Students | Finalist | Al Lacey | Oregon State University |
Photo Illustration (Large) 10,000+ Students | Finalist | Isabelle Grotting, Zahn Schultz, Matt Conrardy Bailee Wicks | Central Washington University |
Sports Photography (Large) 10,000+ Students | Winner | Abby Linnenkohl | Wash. State University |
Sports Photography (Large) 10,000+ Students | Finalist | Conor Courtney | University of Washington |
Sports Photography (Large) 10,000+ Students | Finalist | Benjamin Michaelis | Wash. State University |
Sports Photography (Small) 1-9,999 Students | Winner | Molly Lowney | University of Portland |
Sports Photography (Small) 1-9,999 Students | Finalist | Molly Lowney | University of Portland |
Sports Photography (Small) 1-9,999 Students | Finalist | Annika Gordon | University of Portland |
Best Student Magazine | Winner | Staff of Klipsun Magazine | Western Wash. University |
Best Student Magazine | Finalist | Staff of Voyage | University of Washington |
Best Student Magazine | Finalist | Staff of Beavers Digest | Oregon State University |
Non-Fiction Magazine Article | Winner | Taylor Nichols | Western Wash. University |
Non-Fiction Magazine Article | Finalist | Madeleine Jeffers | Western Wash. University |
Non-Fiction Magazine Article | Finalist | Tyler Urke | Western Wash. University |
Best All-Around Daily Student Newspaper | Winner | Staff of The Daily Evergreen | Wash. State University |
Best All-Around Non-Daily Student Newspaper | Winner | Staff of The Daily Barometer | Oregon State University |
Best All-Around Non-Daily Student Newspaper | Finalist | Staff of The Argonaut | University of Idaho |
Best All-Around Non-Daily Student Newspaper | Finalist | Staff of The Mast | Pacific Lutheran University |
Breaking News Reporting (Large) 10,000+ Students | Winner | Andreas Redd, Manisha Jha Devon McBride | University of Washington |
Breaking News Reporting (Large) 10,000+ Students | Finalist | Staff of The Daily Barometer | Oregon State University |
Breaking News Reporting (Large) 10,000+ Students | Finalist | Madysen McLain | Wash. State University |
Breaking News Reporting (Small) 1-9,999 Students | Winner | Claire Desmarais, Jennifer Ng, David Jacobs Annika Gordon | University of Portland |
Breaking News Reporting (Small) 1-9,999 Students | Finalist | Claire Desmarais Hannah Sievert | University of Portland |
Breaking News Reporting (Small) 1-9,999 Students | Finalist | Katie Kales Joseph Thompson | Gonzaga University |
Editorial Writing | Winner | Hailey Stewart Brandon Hill Max Rothenberg | University of Idaho |
Editorial Writing | Finalist | Nicole Glidden | Gonzaga University |
Feature Writing (Large) 10,000+ Students | Winner | Ryon O’Connell | University of Montana |
Feature Writing (Large) 10,000+ Students | Finalist | Maggie Vanoni | The University of Oregon |
Feature Writing (Large) 10,000+ Students | Finalist | Angela Wissmar | Western Wash. University |
Feature Writing (Small) 1-9,999 Students | Winner | Brigid Lowney Molly Lowney | University of Portland |
Feature Writing (Small) 1-9,999 Students | Finalist | Ana Clyde and Annika Gordon | University of Portland |
Feature Writing (Small) 1-9,999 Students | Finalist | Morgan Scheerer | Gonzaga University |
General Column Writing (Large) 10,000+ Students | Winner | Mariah Valles | Central Wash. University |
General Column Writing (Large) 10,000+ Students | Finalist | Alexa Murdock | Central Wash. University |
General Column Writing (Large) 10,000+ Students | Finalist | Delaney Shea | Oregon State University |
General News Reporting (Large) 10,000+ Students | Winner | Eric Rosane | Central Wash. University |
General News Reporting (Large) 10,000+ Students | Finalist | Julia BerkmanHailey Murphy | Western Wash. University |
General News Reporting (Large) 10,000+ Students | Finalist | Brandon Hill | University of Idaho |
General News Reporting (Small) 1-9,999 Students | Winner | Ian Davis-Leonard | Gonzaga University |
General News Reporting (Small) 1-9,999 Students | Finalist | Maddie Hunt, Zach WakefieldChana Meddin | Peninsula College |
General News Reporting (Small) 1-9,999 Students | Finalist | Riley Utley | Gonzaga University |
In-Depth Reporting (Large) 10,000+ Students | Winner | Max Wasserman | University of Washington |
In-Depth Reporting (Large) 10,000+ Students | Finalist | Hanson Lee | Central Wash. University |
In-Depth Reporting (Large) 10,000+ Students | Finalist | Erasmus Baxter | Western Wash. University |
In-Depth Reporting (Small) 1-9,999 Students | Winner | Sarah R. Baker Liz Wasson | Peninsula College |
In-Depth Reporting (Small) 1-9,999 Students | Finalist | Olivia Sanchez, Rachel Rippetoe, Brigid Lowney Kyle Garcia | University of Portland |
In-Depth Reporting (Small) 1-9,999 Students | Finalist | Juliette Carey | Gonzaga University |
Sports Column Writing | Winner | Austin Lane | Central Wash. University |
Sports Writing (Large) 10,000+ Students | Winner | Chris Deremer | University of Idaho |
Sports Writing (Large) 10,000+ Students | Finalist | Meredith Spelbring | University of Idaho |
Sports Writing (Large) 10,000+ Students | Finalist | Jarred Bierbrauer Ben Rosenbaum | Oregon State University |
Sports Writing (Small) 1-9,999 Students | Winner | Ian Davis-Leonard | Gonzaga University |
Sports Writing (Small) 1-9,999 Students | Finalist | Kendra Andrews | Gonzaga University |
Sports Writing (Small) 1-9,999 Students | Finalist | Rachel Rippetoe | University of Portland |
Best Affiliated Web Site | Winner | Staff of The Native News Project | University of Montana |
Best Affiliated Web Site | Finalist | Staff of PULSE Magazine | Central Wash. University |
Best Independent Online Student Publication | Winner | Staff of OR Magazine | University of Oregon |
Best Use of Multimedia | Winner | Ryan Weier Zahn Schultz Jessica Griffin Matt Conrardy | Central Wash. University |
Best Use of Multimedia | Finalist | Andy Yamashita, Conor Courtney,Parker Singh Hailey Robinson | University of Washington |
Best Use of Multimedia | Finalist | Jarred Bierbrauer Marcus Trinidad | Oregon State University |
Online Feature Reporting | Winner | Brigid Lowney Molly Lowney | University of Portland |
Online Feature Reporting | Finalist | Staff of OR Magazine | University of Oregon |
Online News Reporting | Winner | Luke Hollister, Shannon Heckt, Jacob Grannemann Cody Cottier | Wash. State University |
Online News Reporting | Finalist | Rebecca White Shannon Heckt | Wash. State University |
Online News Reporting | Finalist | Rachel Postlewaite | Western Wash. University |
Online Opinion & Commentary | Winner | University of Portland | |
Online Opinion/Commentary | Winner | Rachel Rippetoe Erin Bothwell | University of Portland |
Podcast | Winner | Staff | University of Montana |
Podcast | Finalist | Grace (DD) Madigan | University of Washington |
Radio Feature | Winner | Autumn Fraser | University of Montana |
Radio News Reporting | Winner | Kevin Trevellyan | University of Montana |
Radio News Reporting | Finalist | Rikki Devlin | University of Montana |
Best All-Around Television News Magazine | Winner | Staff of KBVR-TV | Oregon State University |
Best All-Around Television News Magazine | Winner | Bradley Warren, Jasmine Darakjy, Taylor Swanson Emma Jerome | Wash. State University |
Best All-Around Television Newscast | Finalist | UM News Class, Fall 2018 | University of Montana |
Television Feature Reporting | Winner | Ziad ElkawlakLauren Sluss | Oregon State University |
Television Feature Reporting | Finalist | Andrea Dobbins | University of Montana |
Television General News Reporting | Winner | Zachary Anders | Wash. State University |
Television General News Reporting | Finalist | Brady Frederick | Wash. State University |
Television General News Reporting | Finalist | Jon Allen | University of Montana |
Television In-Depth Reporting | Winner | Student Documentary Unit, spring 2018 | University of Montana |
Television In-Depth Reporting | Finalist | Jasmine Darakjy | Wash. State University |
Television Sports Reporting | Winner | Brady Frederick | Wash. State University |
Television Sports Reporting | Finalist | Shannon Heckt | Wash. State University |
Television Sports Reporting | Finalist | Jon Allen | University of Montana |
Broadcast News Videography | Winner | Jacob Granneman | Wash. State University |
Online/Digital Feature Videography | Winner | Delaney Young | University of Oregon |
Online/Digital Feature Videography | Finalist | Bryana Sena | University of Oregon |
Online/Digital Feature Videography | Finalist | Delaney SheaMarcus Trinidad | Oregon State University |
Online/Digital News Videography | Winner | October Yates | Western Wash. University |
Online/Digital News Videography | Finalist | Caleb Chandler | Oregon State University |
Online/Digital News Videography | Finalist | David Jacobs Claire Desmarais | University of Portland |
Defending the First Amendment and promoting open government are more crucial now than ever. Join SPJ's fight for the publics right to know either as an SPJ Supporter or a professional, student or retired journalist.