<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Net Worked</title>
	<atom:link href="http://blogs.spjnetwork.org/tech/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.spjnetwork.org/tech</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 13:10:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Journalism profs are figuring out ways to use Pinterest in the classroom by Net Worked &#187; Blog Archive &#187; Pinterest and Instagram get married</title>
		<link>http://blogs.spjnetwork.org/tech/2012/03/22/journalism-profs-are-figuring-out-ways-to-use-pinterest-in-the-classroom/#comment-1575</link>
		<dc:creator>Net Worked &#187; Blog Archive &#187; Pinterest and Instagram get married</dc:creator>
		<pubDate>Mon, 14 May 2012 13:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spjnetwork.org/tech/?p=2159#comment-1575</guid>
		<description>[...] of the same traits that make Pinterest a convenient and creative platform for photojournalists, educators and job [...]</description>
		<content:encoded><![CDATA[<p>[...] of the same traits that make Pinterest a convenient and creative platform for photojournalists, educators and job [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation: Digital First Journos &#8212; How we think and work by Reports from workshops at Northern Kentucky, George Mason &#171; The Buttry Diary</title>
		<link>http://blogs.spjnetwork.org/tech/2012/03/30/presentation-digital-first-journos-how-we-think-and-work/#comment-313</link>
		<dc:creator>Reports from workshops at Northern Kentucky, George Mason &#171; The Buttry Diary</dc:creator>
		<pubDate>Sat, 31 Mar 2012 11:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spjnetwork.org/tech/?p=2190#comment-313</guid>
		<description>[...] also to Gil Asakawa at the University of Colorado for sharing one of my slideshows yesterday with his [...]</description>
		<content:encoded><![CDATA[<p>[...] also to Gil Asakawa at the University of Colorado for sharing one of my slideshows yesterday with his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking the pulse: Is hyperlocal news a failed business model? by Gil Asakawa</title>
		<link>http://blogs.spjnetwork.org/tech/2012/03/30/checking-the-pulse-is-hyperlocal-news-a-failed-business-model/#comment-295</link>
		<dc:creator>Gil Asakawa</dc:creator>
		<pubDate>Fri, 30 Mar 2012 22:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spjnetwork.org/tech/?p=2185#comment-295</guid>
		<description>Great point about how there really has never been a business model to fail, Shawn. I like DSN a lot -- hope it&#039;s doing OK, if not great. And, I&#039;m hoping against hope that some network like Patch (but not necessarily Patch) can make a model that scales. Otherwise we&#039;ll be happy with a zillion sites of all shapes and sized and style, which might just be a good thing.... Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Great point about how there really has never been a business model to fail, Shawn. I like DSN a lot &#8212; hope it&#8217;s doing OK, if not great. And, I&#8217;m hoping against hope that some network like Patch (but not necessarily Patch) can make a model that scales. Otherwise we&#8217;ll be happy with a zillion sites of all shapes and sized and style, which might just be a good thing&#8230;. Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking the pulse: Is hyperlocal news a failed business model? by Shawn P Williams</title>
		<link>http://blogs.spjnetwork.org/tech/2012/03/30/checking-the-pulse-is-hyperlocal-news-a-failed-business-model/#comment-294</link>
		<dc:creator>Shawn P Williams</dc:creator>
		<pubDate>Fri, 30 Mar 2012 21:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spjnetwork.org/tech/?p=2185#comment-294</guid>
		<description>To say hyperlocal is a failed business model is to assume there was a business model in the first place.  There are tons of failed hyperlocal business though. When I started Dallas South News in 2009, my hope was that there would be a model or a few models that would emerge (maybe by our own experiment) that could be shared.

But I&#039;m now convinced that there is no such model and also convinced (always was on this) that hyperlocal does not scale.  But that&#039;s not to say that someone can&#039;t have a successful hyperlocal business in the right market.  Any small town paper and or website is a hyperlocal, but they&#039;re just not digital first.</description>
		<content:encoded><![CDATA[<p>To say hyperlocal is a failed business model is to assume there was a business model in the first place.  There are tons of failed hyperlocal business though. When I started Dallas South News in 2009, my hope was that there would be a model or a few models that would emerge (maybe by our own experiment) that could be shared.</p>
<p>But I&#8217;m now convinced that there is no such model and also convinced (always was on this) that hyperlocal does not scale.  But that&#8217;s not to say that someone can&#8217;t have a successful hyperlocal business in the right market.  Any small town paper and or website is a hyperlocal, but they&#8217;re just not digital first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streamlining your social media posting: How to update more than one site at a time by Juan Rodriguez</title>
		<link>http://blogs.spjnetwork.org/tech/2011/03/29/streamlining-your-social-media-posting-how-to-update-more-than-one-site-at-a-time/#comment-107</link>
		<dc:creator>Juan Rodriguez</dc:creator>
		<pubDate>Mon, 12 Mar 2012 10:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spjnetwork.org/tech/?p=1951#comment-107</guid>
		<description>Hi, I found very interesting your post about the tools of social media promotions, certainly are a great way to get customer loyalty and attract new ones through Facebook, Twitter ...
I do not know if you know hisocial.com is a tool for coupons and promotions that we launched recently. I invite you to come to our site for more information www.hisocial.com, and if you like you can do a test for free.
If you need any additional information, or would like to receive information for an article please contact me!</description>
		<content:encoded><![CDATA[<p>Hi, I found very interesting your post about the tools of social media promotions, certainly are a great way to get customer loyalty and attract new ones through Facebook, Twitter &#8230;<br />
I do not know if you know hisocial.com is a tool for coupons and promotions that we launched recently. I invite you to come to our site for more information <a href="http://www.hisocial.com" rel="nofollow">http://www.hisocial.com</a>, and if you like you can do a test for free.<br />
If you need any additional information, or would like to receive information for an article please contact me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Media Tools: One click away by Farhan</title>
		<link>http://blogs.spjnetwork.org/tech/2011/09/19/digital-media-tools-one-click-away/#comment-119</link>
		<dc:creator>Farhan</dc:creator>
		<pubDate>Mon, 20 Feb 2012 03:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spjnetwork.org/tech/?p=2094#comment-119</guid>
		<description>HI! I realy like to work as a news reporter so give me a chance I&#039;ll  b realy thankful to u!!</description>
		<content:encoded><![CDATA[<p>HI! I realy like to work as a news reporter so give me a chance I&#8217;ll  b realy thankful to u!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streamlining your social media posting: How to update more than one site at a time by Adam</title>
		<link>http://blogs.spjnetwork.org/tech/2011/03/29/streamlining-your-social-media-posting-how-to-update-more-than-one-site-at-a-time/#comment-106</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 08 Feb 2012 09:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spjnetwork.org/tech/?p=1951#comment-106</guid>
		<description>I work as a mp3 editor and have to deal with all this on a daily basis, these are very handy tools when I have to keep so much info in my head, bookmarks are especially helpful. Personally, I have settled for Diigo.</description>
		<content:encoded><![CDATA[<p>I work as a mp3 editor and have to deal with all this on a daily basis, these are very handy tools when I have to keep so much info in my head, bookmarks are especially helpful. Personally, I have settled for Diigo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with quick, easy data visualizations by Nancy Cartwright</title>
		<link>http://blogs.spjnetwork.org/tech/2011/07/04/getting-started-with-quick-easy-data-visualizations/#comment-116</link>
		<dc:creator>Nancy Cartwright</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spjnetwork.org/tech/?p=2031#comment-116</guid>
		<description>That was such a nice post to read, thank you so much for sharing this information over here. Maps are so useful aтв helpful for all the people!</description>
		<content:encoded><![CDATA[<p>That was such a nice post to read, thank you so much for sharing this information over here. Maps are so useful aтв helpful for all the people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Windows Movie Maker to edit audio clips &#8212; yes, audio clips by Mike</title>
		<link>http://blogs.spjnetwork.org/tech/2011/01/01/using-windows-movie-maker-to-edit-audio-clips-yes-audio-clips/#comment-91</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spjnetwork.org/tech/?p=1861#comment-91</guid>
		<description>First, click on &#039;Add videos and photos&#039;, and add a picture. Then click on the 7 s section of picture in the movie strip view, click on the Edit tab, and change the &#039;clip&#039; duration to something at least as long as your music (e.g. 600 seconds; there are drop down options up to 30 s, but you can type in something longer). Then you can definitely edit it - but as far as I can work out, you&#039;d still have to save it as a movie at the end, not just an audio file.</description>
		<content:encoded><![CDATA[<p>First, click on &#8216;Add videos and photos&#8217;, and add a picture. Then click on the 7 s section of picture in the movie strip view, click on the Edit tab, and change the &#8216;clip&#8217; duration to something at least as long as your music (e.g. 600 seconds; there are drop down options up to 30 s, but you can type in something longer). Then you can definitely edit it &#8211; but as far as I can work out, you&#8217;d still have to save it as a movie at the end, not just an audio file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Windows Movie Maker to edit audio clips &#8212; yes, audio clips by craig</title>
		<link>http://blogs.spjnetwork.org/tech/2011/01/01/using-windows-movie-maker-to-edit-audio-clips-yes-audio-clips/#comment-90</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Sun, 08 Jan 2012 22:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spjnetwork.org/tech/?p=1861#comment-90</guid>
		<description>DARN~!!!

So what do I do if have WINDOWS 7?</description>
		<content:encoded><![CDATA[<p>DARN~!!!</p>
<p>So what do I do if have WINDOWS 7?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

