<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Classrooms  Newsrooms The J-Education Forum</title>
	<atom:link href="http://blogs.spjnetwork.org/jed/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.spjnetwork.org/jed</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Dec 2011 21:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-RC2</generator>
	<item>
		<title>Comment on China&#8217;s News Broadcaster and a Thesis by Larry Synclair</title>
		<link>http://blogs.spjnetwork.org/jed/2011/12/09/chinas-news-broadcaster-and-a-thesis/comment-page-1/#comment-10</link>
		<dc:creator>Larry Synclair</dc:creator>
		<pubDate>Wed, 14 Dec 2011 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spjnetwork.org/jed/?p=125#comment-10</guid>
		<description>Is there truly a dilemma? There should be past research in databases about CCTV censorship that the student could have cited in his historical analysis and, therefore, not be held accountable for establishing his own observations; however, why must the thesis have historical reflection about censorship when the issue is audience analysis? For example in the Asian Journal of Communication, Elaine Yuan &#039;s research titled &quot;Measuring diversity of exposure in Guangzhou’s television market&quot; (2008, vol.18 issue 2) provides incredible quantitative research about audience analysis and does not venture toward censorship.</description>
		<content:encoded><![CDATA[<p>Is there truly a dilemma? There should be past research in databases about CCTV censorship that the student could have cited in his historical analysis and, therefore, not be held accountable for establishing his own observations; however, why must the thesis have historical reflection about censorship when the issue is audience analysis? For example in the Asian Journal of Communication, Elaine Yuan &#8216;s research titled &#8220;Measuring diversity of exposure in Guangzhou’s television market&#8221; (2008, vol.18 issue 2) provides incredible quantitative research about audience analysis and does not venture toward censorship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A call for best practices by Gregg Morris</title>
		<link>http://blogs.spjnetwork.org/jed/2011/02/20/a-call-for-best-practices/comment-page-1/#comment-5</link>
		<dc:creator>Gregg Morris</dc:creator>
		<pubDate>Thu, 31 Mar 2011 12:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spjnetwork.org/jed/?p=83#comment-5</guid>
		<description>I love what you&#039;re doing. I&#039;ve been experimenting with requiring my students to take descriptive notes of their subway commutes to campus over a period of several weeks. At the end of the semester, they are required to turn in a narrative based on their notes and are encouraged to submit pictures, all to be published in hunterword.com.

I&#039;m still tweaking. I&#039;m not comfortable with anonymity. Because of a limited J-program, I require that the narratives be published for them to beef up their portfolios. I get mixed results. Narratives either soar or crash, there is little in between. Crash because they don&#039;t like the assignment. Anyway, I&#039;m still tweaking to get better class participation.</description>
		<content:encoded><![CDATA[<p>I love what you&#8217;re doing. I&#8217;ve been experimenting with requiring my students to take descriptive notes of their subway commutes to campus over a period of several weeks. At the end of the semester, they are required to turn in a narrative based on their notes and are encouraged to submit pictures, all to be published in hunterword.com.</p>
<p>I&#8217;m still tweaking. I&#8217;m not comfortable with anonymity. Because of a limited J-program, I require that the narratives be published for them to beef up their portfolios. I get mixed results. Narratives either soar or crash, there is little in between. Crash because they don&#8217;t like the assignment. Anyway, I&#8217;m still tweaking to get better class participation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New content-sharing site for college journalism by DAPAAH DESMOND KODWO</title>
		<link>http://blogs.spjnetwork.org/jed/2009/12/10/new-content-sharing-site-for-college-journalism/comment-page-1/#comment-4</link>
		<dc:creator>DAPAAH DESMOND KODWO</dc:creator>
		<pubDate>Thu, 10 Jun 2010 11:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spjnetwork.org/jed/?p=71#comment-4</guid>
		<description>Like to learn more of journalism on this site</description>
		<content:encoded><![CDATA[<p>Like to learn more of journalism on this site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ben Yagoda commentary on unpaid internships from The Chronicle Review by InternCircle</title>
		<link>http://blogs.spjnetwork.org/jed/2008/03/17/ben-yagoda-commentary-on-unpaid-internships-from-the-chronicle-review/comment-page-1/#comment-3</link>
		<dc:creator>InternCircle</dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.spjvideo.org/blogs/jed/?p=12#comment-3</guid>
		<description>Nice tips for interns, your posting gives valuable information about internships and how to choose the right ones. Check out www.interncircle.com as well when you have a chance as it looks like a great social networking and information site for interns.</description>
		<content:encoded><![CDATA[<p>Nice tips for interns, your posting gives valuable information about internships and how to choose the right ones. Check out <a href="http://www.interncircle.com" rel="nofollow">http://www.interncircle.com</a> as well when you have a chance as it looks like a great social networking and information site for interns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minutes, J-Ed Committee, Sept. 23 by Sara Brown</title>
		<link>http://blogs.spjnetwork.org/jed/2009/09/26/minutes-j-ed-committee-sept-23/comment-page-1/#comment-2</link>
		<dc:creator>Sara Brown</dc:creator>
		<pubDate>Thu, 24 Dec 2009 23:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spjnetwork.org/jed/?p=61#comment-2</guid>
		<description>Informative, Thanks you.</description>
		<content:encoded><![CDATA[<p>Informative, Thanks you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

